OneCloud Plans & Pricing
Compare our various plans
simple
Perfect for Lobby and Break Room Phones
Unlimited Calling in the US and Canada
Basic Calling Features
modern
Perfect for High Call Volume Users
Unlimited Calling in the US and Canada
Basic Calling Features
OneCloud Meet Video Conferencing
Mobile Apps
Softphone
call center agent1
Call Center Agents
Unlimited Calling in the US and Canada
Basic Calling Features
OneCloud Meet Video Conferencing
Mobile Apps
Softphone with Agent Tools
Advanced Call Queue Features
call center supervisor
Call Center Supervisors
Unlimited Calling in the US and Canada
Basic Calling Features
OneCloud Meet Video Conferencing
Mobile Apps
Softphone
Advanced Call Queue Tools
Call Queue Supervisor Tools
OneCloud mobileTM
Perfect for keeping a Personal and Business line on ONE phone
Second SIM Data or Data Share Plan Required
(Additional licensing required for Data Plans)
Available on Apple iPhone XR & above, Samsung Galaxy S21 Series, and Nokia 6300 (included with OneCloud Mobile Term Plan)
OneCloud Mobile VoLTE, SMS, & Unified Connections Link
Uses AT&T Voice Over LTE Cellular Network
Company owned DID, never leaves with Employee
Cellular Number Management and more!
|
Features 971_c392de-60> |
OneCloud 971_45ed9a-86> | 971_7f115d-d6> |
OneCloud Call Center 971_94a97a-a9> | 971_e4161c-22> |
OneCloud CX™ 971_d5f7ec-48> |
|---|---|---|---|---|---|
| 971_f4078b-3f> |
Simple 971_0b2b4f-e5> |
Modern 971_cc1148-c7> |
Agent 971_2ffc84-99> |
Supervisor 971_47f7db-bf> |
w/ OneCloud UCaaS 971_e38ef5-50> |
|
High-Definition (HD) Audio 971_d5493f-0b> | 971_b23203-7c> | 971_df5dd7-47> | 971_744126-24> | 971_0f1e9e-bc> | 971_4a948d-b2> |
|
Basic Calling Features 971_59503c-47> | 971_be1f21-2d> | 971_b0999b-cd> | 971_1a7296-e2> | 971_fe9fe3-48> | 971_339410-da> |
|
99.999% Uptime 971_3529c0-73> | 971_76e5be-f4> | 971_14799a-cb> | 971_b13170-b0> | 971_b59ccf-1f> | 971_c9da29-f7> |
|
Integrations 971_7f3170-33> | 971_96cc6f-4b> | 971_533496-ef> | 971_606243-3e> | 971_a91ee7-2f> | 971_e79c43-86> |
|
24/7 Support 971_6cf818-01> | 971_3a7fbe-e0> | 971_b41789-82> | 971_f9898c-45> | 971_6928f4-18> | 971_391e33-a7> |
|
SSO (Single Sign-on) 971_7e1e9a-99> | 971_d7be94-ad> | 971_939b3f-fd> | 971_210a1f-a8> | 971_d57fe4-7d> | 971_dc3c02-be> |
|
Multi-Site Admin and Management 971_4e8d25-05> | 971_e65866-c9> | 971_f37750-c3> | 971_70508e-b2> | 971_3e55e3-ff> | 971_b0d5a1-01> |
|
New Customer Training 971_3515d3-8a> | 971_dc6455-45> | 971_328e33-1d> | 971_8c3bfc-18> | 971_717906-88> | 971_c8ac5d-d8> |
|
Constantly Updated System 971_1b39f5-b1> | 971_ca5873-0e> | 971_ed3e08-9a> | 971_4fce09-e8> | 971_c70681-65> | 971_6d38fa-a3> |
|
Voicemail 971_5b2a9f-6a> | 971_8d06a5-a8> | 971_a8c2d6-03> | 971_0e0e22-56> | 971_08295f-58> | 971_750034-e4> |
|
Visual Voicemail 971_bbecee-45> | 971_903961-e8> | 971_4de239-70> | 971_6dbf19-22> | 971_a4e314-d9> | 971_89d723-9c> |
|
International Dialing3 971_f398e1-a7> | 971_46ed13-3d> | 971_9fbbd3-c8> | 971_b90db8-23> | 971_37289a-9a> | 971_335daf-43> |
|
Compatibility with Most SIP Phones 971_d8c191-fb> | 971_c1a68f-44> | 971_cf8dd2-cd> | 971_c1beea-a4> | 971_540454-5b> | 971_7b1d11-54> |
|
BYOD Options 971_365bdf-83> | 971_87a7a5-cd> | 971_e97a8a-5f> | 971_fbd704-31> | 971_f4f6a0-c3> | 971_91d1fc-f7> |
|
Quality-of-Service Reports 971_074c8a-a5> | 971_036e7f-6e> | 971_88d1ae-88> | 971_5dd7ac-1f> | 971_ed63cd-b7> | 971_445865-e8> |
|
APIs and Zapier 971_f598e3-7d> | 971_9d9e30-64> | 971_4a7477-b6> | 971_9858ed-99> | 971_f98d8f-6d> | 971_92cd85-08> |
|
Direct Inward Dial (DIDs) 971_20c269-4b> | 971_0786c6-ee> | 971_b3caf3-52> | 971_6d0453-85> | 971_92633c-e2> | 971_5dc39e-ae> |
|
Cradle to Grave Call Tracing 971_f76125-b0> | 971_971393-8e> | 971_07bf57-99> | 971_613e36-60> | 971_5bf107-0e> | 971_13506b-9e> |
|
OneCloud Meet Video Conferencing 971_34438f-83> | 971_b6fbea-3d> | 971_cc6b8b-06> | 971_14c1eb-ad> | 971_eadd0f-66> | 971_6044a7-51> |
|
Voicemail Transcription 971_9c070d-11> | 971_4ca1b5-0a> | 971_ed9a31-7b> | 971_73d502-ba> | 971_ad25fe-13> | 971_4ad015-3c> |
|
Call Log Reports 971_fb65b2-0e> | 971_6a2d52-37> | 971_af1ab3-eb> | 971_6917d3-6f> | 971_c58584-b2> | 971_d2426c-22> |
|
Instant Messaging 971_30074a-cf> | 971_b03e18-fa> | 971_8ad8b9-f4> | 971_46a3b9-9f> | 971_5a4157-a6> | 971_52bb5d-f7> |
|
Audio Conferencing 971_a8df9c-14> | 971_a2fcb4-30> | 971_36a725-84> | 971_22ddce-8c> | 971_52ee97-2b> | 971_fe157f-d1> |
|
Mobile Applications 971_8c78fd-21> | 971_4f68cf-d7> | 971_9331ce-28> | 971_8f2f29-01> | 971_abcce2-7b> | 971_7580a7-35> |
|
WebPhone 971_dfd323-43> | 971_f93697-42> | 971_dd20e7-a2> | 971_57b034-02> | 971_2278c4-c4> | 971_4494ef-92> |
|
Easy-to-Use Web Portal 971_00f1c8-38> | 971_73ab5c-2a> | 971_4dfd82-03> | 971_6a2c49-28> | 971_e52bf3-50> | 971_d69b2f-39> |
|
Business SMS 4 971_b9a822-0a> | 971_739063-d6> | 971_fe6f57-a6> | 971_f6a0b9-a3> | 971_000e0c-98> | 971_0885e8-4f> |
|
CRM Integrator for Chrome 971_83e29c-36> | 971_d56102-c6> | 971_05b742-ad> | 971_c41d3e-ca> | 971_fdfdce-6a> | 971_6cd7e1-2d> |
|
CRM Integrator for Desktop 971_3dc306-de> | 971_ef871f-8e> | 971_439080-97> | 971_a9a422-b4> | 971_fba41f-b0> | 971_baf819-2b> |
|
Microsoft Teams Integration 971_616e28-e7> | 971_dff728-4c> | 971_bb1b9a-b2> | 971_26cfc5-59> | 971_efb6f1-9d> | 971_201941-4c> |
|
Call Transcription 971_5886f2-3c> | 971_3fcdd7-bb> | 971_33230f-e7> | 971_6e0bf6-ff> | 971_ca475c-c9> | 971_930f2b-84> |
|
Sentiment Analysis 971_e80658-46> | 971_fadeb8-3d> | 971_87a29f-e3> | 971_46858a-85> | 971_9cfd4c-b0> | 971_fcfe06-b1> |
|
Hot Desking 971_b59f0b-e3> | 971_35f310-13> | 971_d7c7a0-a8> | 971_23426f-38> | 971_f8af34-51> | 971_467aee-5f> |
|
Advanced Call Queue Features 971_b72241-65> | 971_b0d28d-5a> | 971_3a3c8a-ca> | 971_e22c54-52> | 971_f7c9eb-b2> | 971_263635-71> |
|
SMS Queuing 971_1863bb-c2> | 971_cfd0ac-0a> | 971_42289f-b6> | 971_2045ae-a2> | 971_ecd624-ed> | 971_707104-d4> |
|
Real-Time Queue Analytics 971_f863fa-b4> | 971_80b513-7d> | 971_627468-37> | 971_936814-84> | 971_44e1d1-48> | 971_d4cf17-a5> |
|
TTY 971_a6307f-d7> | 971_b39491-88> | 971_665b11-f3> | 971_c8a527-5a> | 971_959ef5-4d> | 971_060460-1e> |
Important details and disclaimers
Acceptable Use Policy applies to all plans.
Other taxes and fees such as the Federal Universal Service Recovery Fee, E911 Service Fee, Compliance and Administrative Cost Recovery Fee, 911 Fee, and State and Local Taxes, may apply.
Subject to the Terms of Service.
1 Minimum of 1 Call Center Supervisor license is required for call center features.
3 International calls will be charged at the current rates published in our international rates table.
4 This service includes up to 400 SMS (text messages) and 100 MMS (multi-media messages) per month, per user. Overages are billed in increments of $10 per 500 messages. If the contracted use voice coverage is expired/canceled, the Customer has the option to continue using the Provider SMS service for a fee of $20.00 per month. To send bulk messages, please see our AlertBlast product. Customers agree and are responsible to maintain A2P messaging compliance as listed in our Terms of Service.
OneCloud ConnectTM Video Plans & Pricing
basic
Up to 10 Conference Participants (Audio & Video)
5 Concurrent Video Streams
No Time Limits
standard
Up to 50 Conference Participants (Audio & Video)
25 Concurrent Video Streams
1 Custom Meeting URL(s)
Microsoft Outlook Add-In
Business Hours Support
Chrome Scheduling Plugin
most popular
pro
Up to 100 Conference Participants (Audio & Video)
30 Concurrent HD Video Streams
2 Custom Meeting URL(s)
Meeting Recording
Unlimited Recording Storage
Transcription
enterprise
Up to 200 Conference Participants (Audio & Video)
35 Concurrent Video Streams
5 Custom Meeting URL(s)
International Dial-In
End-To-End Encryption
Breakout Rooms
|
Features 972_3f1217-7d> |
Basic 972_ee6926-37> |
Standard 972_d1c919-6b> |
Pro 972_b53050-c6> |
Enterprise 972_dd527f-77> |
|---|---|---|---|---|
|
Full HD 972_fba8b8-02> | 972_04160b-2f> | 972_d23628-ef> | 972_e6cca6-a2> | 972_cde91b-ae> |
|
Meeting Duration 972_2df969-53> |
Unlimited 972_9b711e-74> |
Unlimited 972_af97ae-c1> |
Unlimited 972_e4072b-fe> |
Unlimited 972_1c56a6-9d> |
|
Conference Participants (Audio & Video) 972_c7b831-96> |
10 972_40abcb-97> |
50 972_5a73f1-78> |
100 972_16b35d-c9> |
200 972_4d029a-d0> |
|
Concurrent HD Video Streams 972_6f75a8-39> |
5 972_d1dd35-46> |
25 972_28a607-4d> |
30 972_9e5614-f4> |
35 972_6cf17f-6c> |
|
Custom Meeting URL(s) 972_602d7d-82> | 972_56a14f-ff> |
1 972_0252b1-06> |
2 972_891882-f8> |
5 972_527496-a5> |
|
Ad-hoc Instant Meetings 972_b98f34-17> | 972_167623-b7> | 972_f46a71-1a> | 972_c574e7-c5> | 972_997f42-01> |
|
Schedule Meetings in Advance 972_b19d45-6a> | 972_26a1b0-f2> | 972_835393-79> | 972_c65ef1-14> | 972_695b76-92> |
|
Browser Native 972_ecd245-91> | 972_2b1dd4-76> | 972_9dcf7c-56> | 972_d913fe-8c> | 972_9f9892-74> |
|
Mobile Applications 972_6ff63f-42> | 972_d8d0eb-c3> | 972_c1bfa4-3f> | 972_0a2847-db> | 972_8df62b-1c> |
|
Mobile Screenshare (Android) 972_aa6b4b-a1> | 972_736aff-af> | 972_a37e7c-11> | 972_dffa38-12> | 972_f1ea26-02> |
|
Low Bandwidth Mode 972_06d78e-8b> | 972_09b4ca-2a> | 972_0952b1-74> | 972_3706ba-7f> | 972_9136f3-79> |
|
Per User Volume Controls 972_b0e95d-59> | 972_2235c7-ae> | 972_549e61-e2> | 972_b3b1f6-af> | 972_fc102a-84> |
|
Closed Captions 972_5fadb3-6b> | 972_d6df43-cc> | 972_d43349-30> | 972_6dee32-24> | 972_3e9ca7-11> |
|
Chat 972_9394dd-ec> | 972_5c35bd-e6> | 972_b8efd5-d7> | 972_9e3f1e-51> | 972_0d97e4-bf> |
|
Emojis 👍 972_c74bff-85> | 972_2bf4c2-c0> | 972_d48848-f4> | 972_f3828d-35> | 972_10160c-59> |
|
Desktop and Application Sharing 972_091fb7-2c> | 972_6229b4-48> | 972_33125c-10> | 972_5b9bb3-8c> | 972_d71afd-1d> |
|
Audio Sharing 972_3f5435-64> | 972_0b7b01-d6> | 972_ce9562-f3> | 972_28a966-72> | 972_0d5666-16> |
|
Multiple Simultaneous Screen Shares 972_45ca43-a6> | 972_10f5f7-1a> | 972_70438b-3b> | 972_dfdf32-ca> | 972_319236-b6> |
|
Video Sharing 972_1be432-46> | 972_2fb822-8b> | 972_c63880-77> | 972_5c171b-e5> | 972_71c7b6-ff> |
|
Raise Hand 972_1e9dc9-3f> | 972_f74bd8-fa> | 972_8307e5-8c> | 972_ef84c1-ce> | 972_1a87be-b5> |
|
Reactions 972_6168d5-93> | 972_852bc6-2c> | 972_aaf98d-b3> | 972_879888-f0> | 972_4fdd0f-85> |
|
Push-to-Talk & Keybindings 972_d0f921-0e> | 972_d60be9-d9> | 972_390217-ce> | 972_d497fa-33> | 972_6d1a36-db> |
|
Virtual Backgrounds 972_92175b-6a> | 972_163c15-90> | 972_5639f4-9f> | 972_5f8d37-c9> | 972_c13f12-45> |
|
Blurred Background 972_3dda58-d5> | 972_b41d45-95> | 972_501199-42> | 972_b4bdef-41> | 972_38e3ca-5f> |
|
Progressive Web App Support (Installable) 972_16b6e4-2d> | 972_8e26a4-64> | 972_25dff6-67> | 972_a8ad6b-5b> | 972_b2e853-24> |
|
Use Conference Room Video Systems 972_e316b8-dd> | 972_790b52-93> | 972_aafe3f-e4> | 972_be72ac-9d> | 972_1e3083-d6> |
|
Meeting Lobby 972_41dd72-85> | 972_59bc26-eb> | 972_4991f7-06> | 972_db155f-e0> | 972_b9f27b-5c> |
|
Telephone Dial-In 972_5aa6c3-9f> | 972_c956d2-06> | 972_f53f31-76> | 972_c99600-e7> | 972_3a56af-78> |
|
Telephone Dial-out 972_e73d40-7e> | 972_38b8a6-cc> | 972_c11f0c-34> | 972_de0d62-cf> | 972_98e902-4a> |
|
Active Speaker View 972_e2c673-08> | 972_272ae7-8b> | 972_2bcd55-7c> | 972_b8d150-c5> | 972_386949-9f> |
|
Secure Socket Layer (SSL) Encryption 972_a3155f-f6> | 972_0d49df-75> | 972_6b0290-bf> | 972_11ea98-07> | 972_c38e1b-10> |
|
AES-256 Bit Encryption 972_e33b60-d4> | 972_3c5242-96> | 972_8c46ea-fa> | 972_7d42e1-65> | 972_8bb3be-fe> |
|
SOC2 Certified Data Centers 972_333f8e-a7> | 972_957e55-cc> | 972_e05d2a-aa> | 972_305213-1f> | 972_46a623-a0> |
|
HIPAA Compliant 972_e8f084-fd> | 972_4d5991-3b> | 972_e83026-12> | 972_f03173-af> | 972_949526-70> |
|
Talk Time Stats 972_71434d-ad> | 972_821e61-22> | 972_3812fb-ac> | 972_306927-91> | 972_b97413-93> |
|
Audio/Video Moderation 972_4d1a1c-28> | 972_b85c15-4f> | 972_17eed0-2e> | 972_8e79d0-ca> | 972_903d2f-e1> |
|
Mute All & Disable All Video Buttons 972_fe2930-af> | 972_e36524-01> | 972_b0c078-9d> | 972_0f4075-62> | 972_23acc9-05> |
|
Kick Participant 972_e19b78-d4> | 972_fd7249-01> | 972_cf6b7d-07> | 972_78671c-80> | 972_5e20aa-9b> |
|
Desktop App (Coming Soon) 972_278b99-22> | 972_5a8718-88> | 972_a11f7f-7a> | 972_6b9520-6c> | 972_aed970-78> |
|
Multi-Language Support 972_231802-78> | 972_727e77-a4> | 972_dbc793-2b> | 972_9704c3-a6> | 972_aebcec-42> |
|
Meeting Password 972_46db14-58> | 972_04beef-2d> | 972_bcf580-a8> | 972_1fda65-10> | 972_780c4e-3d> |
|
Facial Expression Statistics 972_48d6b3-ff> | 972_4a966d-75> | 972_7f3603-4c> | 972_2accaa-65> | 972_a8b815-42> |
|
Live Stream to YouTube 972_c47d82-1b> | 972_aeb48c-ff> | 972_548909-81> | 972_302da7-f0> | 972_48c3bc-15> |
|
Microsoft Outlook Add-in 972_ca9202-eb> | 972_5d5112-8a> | 972_082815-06> | 972_19938f-d8> | 972_ff4aec-8a> |
|
Business-Hours Support 972_c4f028-d1> | 972_1aad5d-88> | 972_840f87-31> | 972_161769-40> | 972_da8b1d-c7> |
|
Chrome Scheduling Plugin 972_56e8fd-f9> | 972_9f48eb-72> | 972_070c4b-1a> | 972_4d2277-25> | 972_817d6f-f0> |
|
OneCloud Single Sign-On 972_d2c7d8-07> | 972_23ed8f-cb> | 972_29bc04-3f> | 972_2f809b-bc> | 972_4dea35-a5> |
|
Recording 972_f3a038-27> | 972_0c4228-07> | 972_7269f9-ca> | 972_9041d4-b3> | 972_33ea68-12> |
|
Unlimited Recording Storage 972_e9b80f-be> | 972_f11e25-c5> | 972_aac5a8-1f> | 972_2a0379-a8> | 972_d27503-5b> |
|
Transcription 972_002146-59> | 972_820627-f6> | 972_42497b-1a> | 972_0588f7-b9> | 972_1e1ae7-f8> |
|
International Dial-in 972_e256bb-56> | 972_095fc0-44> | 972_8d7036-ad> | 972_d0704c-a3> | 972_3dd67e-35> |
|
End-to-End Encryption (Chrome Only) 972_cc3a86-be> | 972_57d5bb-6e> | 972_26df2a-ec> | 972_5ca695-75> | 972_f6f6a1-bb> |
|
Breakout Rooms 972_9d8890-1a> | 972_77b07b-49> | 972_c1ebf3-a9> | 972_41f6b4-9f> | 972_3725b6-e8> |
|
Webinars 972_bd934b-40> | 972_77e80d-76> | 972_cdaaf9-ca> | 972_ec8077-72> | 972_27e048-44> |
|
Volume Discounts 972_8332d3-69> | 972_67cf54-a4> | 972_07c215-c0> | 972_8dfd0e-4c> | 972_e5d0d9-bf> |
OneCloud CRM Integrator Plans & Pricing
chrome cRM integrator
Fits any budget!
We offer over 30 pre-built integrations with the OneCloud Chrome Integrator
Click-to Dial
Screen Pops
Call Analytics
desktop cRM integrator (softphone & teams only)
Perfect for an Average User
Desktop Softphone
Microsoft Teams Integration
Click-to Dial
Screen Pops
Call Analytics
most popular
desktop cRM integrator (elite)
Perfect for Call Centers
Desktop Softphone
Microsoft Teams Integration
CRM Integrations
Click-to Dial
Screen Pops
Call Analytics
The complete license includes all features and is the license needed when integrating a business database or CRM application.
SecureFax Plans & Pricing
portal
1 Fax Number
Up to 5 User Accounts
email fax basic
10¢ overage, TLS optional
1 Fax Number
1 Outbound Email
most popular
email fax standard
10¢ overage, TLS optional
1 Fax Number
1 Outbound Email
email fax pro
10¢ overage, TLS optional
1 Fax Number
1 Outbound Email
Important details and disclaimers
Acceptable Use Policy applies to all plans.
All plans require $12.00 porting/activation fee.
Analog fax and modem lines available. Please contact us for pricing details.
Subject to the Terms of Service.
Overages are 10¢ per page.