OneCloud Plans & Pricing
Compare our various plans
simple
Perfect for Lobby and Break Room Phones
Unlimited Calling in the US and Canada
Basic Calling Features
modern
Perfect for High Call Volume Users
Unlimited Calling in the US and Canada
Basic Calling Features
OneCloud Meet Video Conferencing
Mobile Apps
Softphone
call center agent1
Call Center Agents
Unlimited Calling in the US and Canada
Basic Calling Features
OneCloud Meet Video Conferencing
Mobile Apps
Softphone with Agent Tools
Advanced Call Queue Features
call center supervisor
Call Center Supervisors
Unlimited Calling in the US and Canada
Basic Calling Features
OneCloud Meet Video Conferencing
Mobile Apps
Softphone
Advanced Call Queue Tools
Call Queue Supervisor Tools
OneCloud mobileTM
Perfect for keeping a Personal and Business line on ONE phone
Second SIM Data or Data Share Plan Required
(Additional licensing required for Data Plans)
Available on Apple iPhone XR & above, Samsung Galaxy S21 Series, and Nokia 6300 (included with OneCloud Mobile Term Plan)
OneCloud Mobile VoLTE, SMS, & Unified Connections Link
Uses AT&T Voice Over LTE Cellular Network
Company owned DID, never leaves with Employee
Cellular Number Management and more!
Features 971_67d94e-b0> |
OneCloud 971_7664ab-0c> | 971_cf409d-79> |
OneCloud Call Center 971_957370-2a> | 971_83e2ba-5e> |
OneCloud CX™ 971_617315-9a> |
---|---|---|---|---|---|
971_07b331-f7> |
Simple 971_ea5190-07> |
Modern 971_95edfe-08> |
Agent 971_31bf36-02> |
Supervisor 971_601fc6-65> |
w/ OneCloud UCaaS 971_ee974a-7e> |
High-Definition (HD) Audio 971_4d7a3a-d0> | 971_a2ab04-34> | 971_a43289-31> | 971_03a22f-96> | 971_2aaef0-6b> | 971_2733ff-22> |
Basic Calling Features 971_95a6b8-2d> | 971_65b0ed-d3> | 971_18d113-7b> | 971_49645b-54> | 971_a95268-64> | 971_8aaf5e-ba> |
99.999% Uptime 971_46fa5b-cb> | 971_467487-68> | 971_c9411b-46> | 971_fb468f-af> | 971_d24e28-69> | 971_a3678e-d9> |
Integrations 971_ca771c-ec> | 971_8403af-f8> | 971_a8c9d8-55> | 971_b71ec3-21> | 971_e59f5e-a4> | 971_59c846-09> |
24/7 Support 971_62da27-c3> | 971_a13537-9f> | 971_c2add8-0f> | 971_25f12f-fc> | 971_37234e-20> | 971_404482-d5> |
SSO (Single Sign-on) 971_681a68-f8> | 971_f20dbf-15> | 971_8e1f74-e8> | 971_46b2f5-e7> | 971_444884-49> | 971_b8eb9d-75> |
Multi-Site Admin and Management 971_62b0f5-59> | 971_30b2b0-21> | 971_3ad217-8d> | 971_666b17-22> | 971_f3df16-de> | 971_0354d9-dd> |
New Customer Training 971_64f40e-ae> | 971_77e2d5-8b> | 971_2aff2d-a7> | 971_efd447-5b> | 971_70eb58-99> | 971_3d255f-e2> |
Constantly Updated System 971_51ed6b-8d> | 971_4514cc-79> | 971_293713-7c> | 971_59c27e-dd> | 971_776a5c-cc> | 971_16241f-2e> |
Voicemail 971_ce9432-d2> | 971_df03b7-f9> | 971_61adf9-a9> | 971_ff0c31-42> | 971_718396-73> | 971_94a101-49> |
Visual Voicemail 971_4d55a2-d0> | 971_79e6a2-67> | 971_6232b1-d1> | 971_b4bb43-c5> | 971_b6d054-59> | 971_e193fe-8c> |
International Dialing3 971_ce0bda-53> | 971_195b95-8d> | 971_3005fa-2a> | 971_5f018b-8e> | 971_9e7090-d7> | 971_2f675f-24> |
Compatibility with Most SIP Phones 971_8bf39e-7a> | 971_01f525-78> | 971_c3a59a-c5> | 971_1b1800-df> | 971_044553-f8> | 971_d3f9e3-db> |
BYOD Options 971_a2228f-72> | 971_bb8c12-d2> | 971_afe908-0d> | 971_80fd67-ed> | 971_853844-cf> | 971_984cac-37> |
Quality-of-Service Reports 971_d997c0-35> | 971_45b0a4-74> | 971_ea1fb4-87> | 971_c80ee0-80> | 971_1ef83d-19> | 971_8796c3-c4> |
APIs and Zapier 971_ce1202-54> | 971_9d2a88-ca> | 971_58ecae-55> | 971_518f35-a8> | 971_68c50c-de> | 971_48e5d5-cb> |
Direct Inward Dial (DIDs) 971_4a8e5e-06> | 971_72ce9a-8e> | 971_38d843-4a> | 971_3a3b22-e5> | 971_67500b-44> | 971_8a1e57-cf> |
Cradle to Grave Call Tracing 971_6a49ae-87> | 971_5a9ddd-f5> | 971_93d90f-7b> | 971_557d1a-94> | 971_815e36-b9> | 971_20cd84-bd> |
OneCloud Meet Video Conferencing 971_fd7407-b6> | 971_1d41fb-88> | 971_149847-01> | 971_d47c29-53> | 971_1327f0-4c> | 971_38b36f-ef> |
Voicemail Transcription 971_498867-8f> | 971_227378-c6> | 971_b8c290-8c> | 971_47fa07-e4> | 971_8d10ba-a7> | 971_2443dc-36> |
Call Log Reports 971_bd7afb-de> | 971_7e1171-99> | 971_203a18-b4> | 971_66cc4a-89> | 971_cf9b72-15> | 971_a4371c-82> |
Instant Messaging 971_eb51df-c7> | 971_9b3691-82> | 971_3ec4d6-90> | 971_798ce0-ee> | 971_d3af42-44> | 971_732820-45> |
Audio Conferencing 971_ec39ee-20> | 971_1fbb03-9f> | 971_bee26b-59> | 971_b1a80d-b8> | 971_6cdb91-12> | 971_fcc1fa-4d> |
Mobile Applications 971_466356-7f> | 971_7cf7ea-64> | 971_caa480-6f> | 971_7c3265-40> | 971_3d80bb-c1> | 971_3258eb-28> |
WebPhone 971_f497de-51> | 971_a32831-76> | 971_1bf4bb-11> | 971_f81b4f-44> | 971_0d6c2b-81> | 971_a73947-43> |
Easy-to-Use Web Portal 971_04d7dc-80> | 971_cc1a8e-2f> | 971_2bb506-7c> | 971_4150fc-cb> | 971_460087-05> | 971_39e402-2e> |
Business SMS 4 971_c6bac4-bb> | 971_bb380b-36> | 971_99d301-7a> | 971_bc9414-cf> | 971_bead36-74> | 971_67a4a7-11> |
CRM Integrator for Chrome 971_4273d1-dd> | 971_2946c5-17> | 971_1e417a-81> | 971_798b80-62> | 971_fe8613-aa> | 971_b1feb8-84> |
CRM Integrator for Desktop 971_5e5d89-fd> | 971_3271f4-19> | 971_ee2797-18> | 971_09b472-db> | 971_f0f725-90> | 971_5725fc-95> |
Microsoft Teams Integration 971_6b1717-22> | 971_f21d4e-d7> | 971_59f102-c0> | 971_810c31-91> | 971_b5d95b-ed> | 971_7514f8-3b> |
Call Transcription 971_2a30a4-2f> | 971_fb7278-26> | 971_9c9c2a-2d> | 971_605547-83> | 971_4476c1-70> | 971_943024-34> |
Sentiment Analysis 971_7da4c5-05> | 971_05d9e5-4d> | 971_9a53f2-78> | 971_60ac1e-66> | 971_2d04cc-bd> | 971_7edb5f-29> |
Hot Desking 971_fb5cb0-7c> | 971_28626e-a0> | 971_c6a853-46> | 971_11b536-b7> | 971_948e78-e8> | 971_f82710-cb> |
Advanced Call Queue Features 971_8348c2-85> | 971_334dbc-d6> | 971_e97219-4c> | 971_2080db-ec> | 971_f8e4dc-f3> | 971_02bafd-e6> |
SMS Queuing 971_19b1e8-98> | 971_5099db-f5> | 971_2ab57c-c0> | 971_a8ddde-ff> | 971_40f35d-bf> | 971_98ca4d-6e> |
Real-Time Queue Analytics 971_d9eba6-ab> | 971_04eac6-c9> | 971_af372f-a2> | 971_1a4e33-13> | 971_b57761-b2> | 971_c34f77-69> |
TTY 971_c1b39e-13> | 971_0bbcdd-06> | 971_f9b14a-33> | 971_b8f267-6b> | 971_b90d58-43> | 971_50f8f4-cc> |
Important details and disclaimers
Acceptable Use Policy applies to all plans.
Other taxes and fees such as the Federal Universal Service Recovery Fee, E911 Service Fee, Compliance and Administrative Cost Recovery Fee, 911 Fee, and State and Local Taxes, may apply.
Subject to the Terms of Service.
1 Minimum of 1 Call Center Supervisor license is required for call center features.
3 International calls will be charged at the current rates published in our international rates table.
4 This service includes up to 400 SMS (text messages) and 100 MMS (multi-media messages) per month, per user. Overages are billed in increments of $10 per 500 messages. If the contracted use voice coverage is expired/canceled, the Customer has the option to continue using the Provider SMS service for a fee of $20.00 per month. To send bulk messages, please see our AlertBlast product. Customers agree and are responsible to maintain A2P messaging compliance as listed in our Terms of Service.
OneCloud ConnectTM Video Plans & Pricing
basic
Up to 10 Conference Participants (Audio & Video)
5 Concurrent Video Streams
No Time Limits
standard
Up to 50 Conference Participants (Audio & Video)
25 Concurrent Video Streams
1 Custom Meeting URL(s)
Microsoft Outlook Add-In
Business Hours Support
Chrome Scheduling Plugin
most popular
pro
Up to 100 Conference Participants (Audio & Video)
30 Concurrent HD Video Streams
2 Custom Meeting URL(s)
Meeting Recording
Unlimited Recording Storage
Transcription
enterprise
Up to 200 Conference Participants (Audio & Video)
35 Concurrent Video Streams
5 Custom Meeting URL(s)
International Dial-In
End-To-End Encryption
Breakout Rooms
Features 972_3f1217-7d> |
Basic 972_ee6926-37> |
Standard 972_d1c919-6b> |
Pro 972_b53050-c6> |
Enterprise 972_dd527f-77> |
---|---|---|---|---|
Full HD 972_fba8b8-02> | 972_04160b-2f> | 972_d23628-ef> | 972_e6cca6-a2> | 972_cde91b-ae> |
Meeting Duration 972_2df969-53> |
Unlimited 972_9b711e-74> |
Unlimited 972_af97ae-c1> |
Unlimited 972_e4072b-fe> |
Unlimited 972_1c56a6-9d> |
Conference Participants (Audio & Video) 972_c7b831-96> |
10 972_40abcb-97> |
50 972_5a73f1-78> |
100 972_16b35d-c9> |
200 972_4d029a-d0> |
Concurrent HD Video Streams 972_6f75a8-39> |
5 972_d1dd35-46> |
25 972_28a607-4d> |
30 972_9e5614-f4> |
35 972_6cf17f-6c> |
Custom Meeting URL(s) 972_602d7d-82> | 972_56a14f-ff> |
1 972_0252b1-06> |
2 972_891882-f8> |
5 972_527496-a5> |
Ad-hoc Instant Meetings 972_b98f34-17> | 972_167623-b7> | 972_f46a71-1a> | 972_c574e7-c5> | 972_997f42-01> |
Schedule Meetings in Advance 972_b19d45-6a> | 972_26a1b0-f2> | 972_835393-79> | 972_c65ef1-14> | 972_695b76-92> |
Browser Native 972_ecd245-91> | 972_2b1dd4-76> | 972_9dcf7c-56> | 972_d913fe-8c> | 972_9f9892-74> |
Mobile Applications 972_6ff63f-42> | 972_d8d0eb-c3> | 972_c1bfa4-3f> | 972_0a2847-db> | 972_8df62b-1c> |
Mobile Screenshare (Android) 972_aa6b4b-a1> | 972_736aff-af> | 972_a37e7c-11> | 972_dffa38-12> | 972_f1ea26-02> |
Low Bandwidth Mode 972_06d78e-8b> | 972_09b4ca-2a> | 972_0952b1-74> | 972_3706ba-7f> | 972_9136f3-79> |
Per User Volume Controls 972_b0e95d-59> | 972_2235c7-ae> | 972_549e61-e2> | 972_b3b1f6-af> | 972_fc102a-84> |
Closed Captions 972_5fadb3-6b> | 972_d6df43-cc> | 972_d43349-30> | 972_6dee32-24> | 972_3e9ca7-11> |
Chat 972_9394dd-ec> | 972_5c35bd-e6> | 972_b8efd5-d7> | 972_9e3f1e-51> | 972_0d97e4-bf> |
Emojis 👍 972_c74bff-85> | 972_2bf4c2-c0> | 972_d48848-f4> | 972_f3828d-35> | 972_10160c-59> |
Desktop and Application Sharing 972_091fb7-2c> | 972_6229b4-48> | 972_33125c-10> | 972_5b9bb3-8c> | 972_d71afd-1d> |
Audio Sharing 972_3f5435-64> | 972_0b7b01-d6> | 972_ce9562-f3> | 972_28a966-72> | 972_0d5666-16> |
Multiple Simultaneous Screen Shares 972_45ca43-a6> | 972_10f5f7-1a> | 972_70438b-3b> | 972_dfdf32-ca> | 972_319236-b6> |
Video Sharing 972_1be432-46> | 972_2fb822-8b> | 972_c63880-77> | 972_5c171b-e5> | 972_71c7b6-ff> |
Raise Hand 972_1e9dc9-3f> | 972_f74bd8-fa> | 972_8307e5-8c> | 972_ef84c1-ce> | 972_1a87be-b5> |
Reactions 972_6168d5-93> | 972_852bc6-2c> | 972_aaf98d-b3> | 972_879888-f0> | 972_4fdd0f-85> |
Push-to-Talk & Keybindings 972_d0f921-0e> | 972_d60be9-d9> | 972_390217-ce> | 972_d497fa-33> | 972_6d1a36-db> |
Virtual Backgrounds 972_92175b-6a> | 972_163c15-90> | 972_5639f4-9f> | 972_5f8d37-c9> | 972_c13f12-45> |
Blurred Background 972_3dda58-d5> | 972_b41d45-95> | 972_501199-42> | 972_b4bdef-41> | 972_38e3ca-5f> |
Progressive Web App Support (Installable) 972_16b6e4-2d> | 972_8e26a4-64> | 972_25dff6-67> | 972_a8ad6b-5b> | 972_b2e853-24> |
Use Conference Room Video Systems 972_e316b8-dd> | 972_790b52-93> | 972_aafe3f-e4> | 972_be72ac-9d> | 972_1e3083-d6> |
Meeting Lobby 972_41dd72-85> | 972_59bc26-eb> | 972_4991f7-06> | 972_db155f-e0> | 972_b9f27b-5c> |
Telephone Dial-In 972_5aa6c3-9f> | 972_c956d2-06> | 972_f53f31-76> | 972_c99600-e7> | 972_3a56af-78> |
Telephone Dial-out 972_e73d40-7e> | 972_38b8a6-cc> | 972_c11f0c-34> | 972_de0d62-cf> | 972_98e902-4a> |
Active Speaker View 972_e2c673-08> | 972_272ae7-8b> | 972_2bcd55-7c> | 972_b8d150-c5> | 972_386949-9f> |
Secure Socket Layer (SSL) Encryption 972_a3155f-f6> | 972_0d49df-75> | 972_6b0290-bf> | 972_11ea98-07> | 972_c38e1b-10> |
AES-256 Bit Encryption 972_e33b60-d4> | 972_3c5242-96> | 972_8c46ea-fa> | 972_7d42e1-65> | 972_8bb3be-fe> |
SOC2 Certified Data Centers 972_333f8e-a7> | 972_957e55-cc> | 972_e05d2a-aa> | 972_305213-1f> | 972_46a623-a0> |
HIPAA Compliant 972_e8f084-fd> | 972_4d5991-3b> | 972_e83026-12> | 972_f03173-af> | 972_949526-70> |
Talk Time Stats 972_71434d-ad> | 972_821e61-22> | 972_3812fb-ac> | 972_306927-91> | 972_b97413-93> |
Audio/Video Moderation 972_4d1a1c-28> | 972_b85c15-4f> | 972_17eed0-2e> | 972_8e79d0-ca> | 972_903d2f-e1> |
Mute All & Disable All Video Buttons 972_fe2930-af> | 972_e36524-01> | 972_b0c078-9d> | 972_0f4075-62> | 972_23acc9-05> |
Kick Participant 972_e19b78-d4> | 972_fd7249-01> | 972_cf6b7d-07> | 972_78671c-80> | 972_5e20aa-9b> |
Desktop App (Coming Soon) 972_278b99-22> | 972_5a8718-88> | 972_a11f7f-7a> | 972_6b9520-6c> | 972_aed970-78> |
Multi-Language Support 972_231802-78> | 972_727e77-a4> | 972_dbc793-2b> | 972_9704c3-a6> | 972_aebcec-42> |
Meeting Password 972_46db14-58> | 972_04beef-2d> | 972_bcf580-a8> | 972_1fda65-10> | 972_780c4e-3d> |
Facial Expression Statistics 972_48d6b3-ff> | 972_4a966d-75> | 972_7f3603-4c> | 972_2accaa-65> | 972_a8b815-42> |
Live Stream to YouTube 972_c47d82-1b> | 972_aeb48c-ff> | 972_548909-81> | 972_302da7-f0> | 972_48c3bc-15> |
Microsoft Outlook Add-in 972_ca9202-eb> | 972_5d5112-8a> | 972_082815-06> | 972_19938f-d8> | 972_ff4aec-8a> |
Business-Hours Support 972_c4f028-d1> | 972_1aad5d-88> | 972_840f87-31> | 972_161769-40> | 972_da8b1d-c7> |
Chrome Scheduling Plugin 972_56e8fd-f9> | 972_9f48eb-72> | 972_070c4b-1a> | 972_4d2277-25> | 972_817d6f-f0> |
OneCloud Single Sign-On 972_d2c7d8-07> | 972_23ed8f-cb> | 972_29bc04-3f> | 972_2f809b-bc> | 972_4dea35-a5> |
Recording 972_f3a038-27> | 972_0c4228-07> | 972_7269f9-ca> | 972_9041d4-b3> | 972_33ea68-12> |
Unlimited Recording Storage 972_e9b80f-be> | 972_f11e25-c5> | 972_aac5a8-1f> | 972_2a0379-a8> | 972_d27503-5b> |
Transcription 972_002146-59> | 972_820627-f6> | 972_42497b-1a> | 972_0588f7-b9> | 972_1e1ae7-f8> |
International Dial-in 972_e256bb-56> | 972_095fc0-44> | 972_8d7036-ad> | 972_d0704c-a3> | 972_3dd67e-35> |
End-to-End Encryption (Chrome Only) 972_cc3a86-be> | 972_57d5bb-6e> | 972_26df2a-ec> | 972_5ca695-75> | 972_f6f6a1-bb> |
Breakout Rooms 972_9d8890-1a> | 972_77b07b-49> | 972_c1ebf3-a9> | 972_41f6b4-9f> | 972_3725b6-e8> |
Webinars 972_bd934b-40> | 972_77e80d-76> | 972_cdaaf9-ca> | 972_ec8077-72> | 972_27e048-44> |
Volume Discounts 972_8332d3-69> | 972_67cf54-a4> | 972_07c215-c0> | 972_8dfd0e-4c> | 972_e5d0d9-bf> |
OneCloud CRM Integrator Plans & Pricing
chrome cRM integrator
Fits any budget!
We offer over 30 pre-built integrations with the OneCloud Chrome Integrator
Click-to Dial
Screen Pops
Call Analytics
desktop cRM integrator (softphone & teams only)
Perfect for an Average User
Desktop Softphone
Microsoft Teams Integration
Click-to Dial
Screen Pops
Call Analytics
most popular
desktop cRM integrator (elite)
Perfect for Call Centers
Desktop Softphone
Microsoft Teams Integration
CRM Integrations
Click-to Dial
Screen Pops
Call Analytics
The complete license includes all features and is the license needed when integrating a business database or CRM application.
SecureFax Plans & Pricing
portal
1 Fax Number
Up to 5 User Accounts
email fax basic
10¢ overage, TLS optional
1 Fax Number
1 Outbound Email
most popular
email fax standard
10¢ overage, TLS optional
1 Fax Number
1 Outbound Email
email fax pro
10¢ overage, TLS optional
1 Fax Number
1 Outbound Email
Important details and disclaimers
Acceptable Use Policy applies to all plans.
All plans require $12.00 porting/activation fee.
Analog fax and modem lines available. Please contact us for pricing details.
Subject to the Terms of Service.
Overages are 10¢ per page.